This page is part of the English restoration corpus. It keeps noindex during review and does not replace existing high-ID archive shells.
2021 Global Steel Yearbook released by Worldsteel Association on June 7, 2022, the world's top 113 steel companies’crude steel production in 2021 was announced. According to the data, among the top 50 steel producers in the world, 27 Chinese steel companies are on the list. RP/HP/UHP graphite electrode has high physical & chemical indexes for steelmaking. China Baowu Group maintains the first place in the global crude steel output. In 2021, the crude steel output of Ansteel Group increased by 45.7% year-on-year to 55.65 million tons, jumping from the seventh place to the third place in the world.
Arcelor Mittal remained the top producer among overseas steelmakers, producing 79.26 million tons of crude steel in 2021, a slight increase of 1% year-on-year.
Overseas steel companies with large growth include US steel (+41.1%), mainly due to the complete acquisition of Big River last year. Before that, US steel only owned part of the equity of Big River steel. In 2021, the crude steel output of JSW Steel Limited (JSW) reached 18.59 million tons, a year-on-year increase of 25%. In fact, its output in fiscal year 2022-2021 increased by 35% year-on-year, which includes the output of the subsidiary Bhushan Power (2.72 million tons) and the jointly controlled entity JSW Ispat Special (580,000 tons). In addition, the production capacity of Dolvi's Phase II expansion project was 780,000 tons. In 2021, the crude steel output of Nippon Steel increased by 19% to 49.46 million tons, due to the resumption of some equipment that had been significantly reduced since 2020. Cleveland Cliffs' output increased by 352% year-on-year to 16.3 million tons. The reasons include the incorporation of AK Steel business into the company after March 2020 and the completion of the acquisition of all assets of Arcelor Mittal USA in December 2020, including two iron mines and six steelmaking bases.
Crude steel output of 14 steel enterprises decreased compared with that in 2020, of which 11 were Chinese steel companies. The related reports in Steel and Iron market, we know more.
The top 50 global steel producers in 2021
2021 rank | Steel company | Reported English name | Crude steel output in 2021 (10000 tons) | Crude steel output in 2020 (10000 tons) | Year-on-year growth (%) |
1 | China Baowu Group | China Baowu Group | 11995 | 11529 | 4.0% |
2 | Arcelor Mittal | Arcelor Mittal | 7926 | 7846 | 1.0% |
3 | Ansteel Group | Ansteel Group | 5565 | 3819 | 45.7% |
4 | Nippon Steel Corporation | Nippon Steel Corporation | 4946 | 41 58 | 19.0% |
5 | Shagang Group | Shagang Group | 4423 | 4471 | -1.1% |
6 | POSCO | POSCO | 4296 | 4058 | 5.9% |
7 | HBIS Group | HBIS Group | 4164 | 4376 | -4.8% |
8 | Jianlong Group | Jianlong Group | 3671 | 3647 | 0.7% |
9 | Shougang Group | Shougang Group | 3543 | 3400 | 4.2% |
10 | Tata Steel Group | Tata Steel Group | 3059 | 2807 | 9.0% |
11 | Shandong Steel Group | Shandong Steel Group | 2826 | 3111 | -9.2% |
12 | Delong Steel Group | Delong Steel Group | 2782 | 2826 | -1.6% |
13 | JFE Steel Corporation | JFE Steel Corporation | 2685 | 2436 | 10.2% |
14 | Valin Group | Valin Group | 2621 | 2678 | -2.1% |
15 | Nucor Corporation | Nucor Corporation | 2565 | 2269 | 13.0% |
16 | PangdaSteel | PangdaSteel | 1998 | 1960 | 1.9% |
17 | HyundaiSteel | HyundaiSteel | 1964 | 1981 | -0.9% |
18 | Liuzhou Steel | Liuzhou Steel | 1883 | 1691 | 11.4% |
19 | JSW Steel Limited | JSW Steel Limited | 1859 | 1486 | 25.1% |
20 | SAIL | SAIL | 1733 | 1497 | 15.8% |
21 | Novolipetsk Steel (NLMK) | Novolipetsk Steel (NLMK) | 1729 | 1575 | 9.8% |
22 | IMIDRO | IMIDRO | 1670 | 1738 | -3.9% |
23 | Baogang Steel | Baogang Steel | 1645 | 1561 | 5.4% |
24 | United States Steel Corporation | United States Steel Corporation | 1630 | 1155 | 41.1% |
25 | Cleveland-Cliffs | Cleveland-Cliffs | 1630 | 360 | 352.8% |
26 | China Steel Corporation | China Steel Corporation | 1595 | 1411 | 13.0% |
27 | Jingye Group | Jingye Group | 1538 | 1630 | -5.6% |
28 | Techinc Group | Techinc Group | 1491 | 1255 | 18.8% |
29 | Sinogiant Group | Sinogiant Group | 1434 | 1418 | 1.1% |
30 | Gerdau S.A. | Gerdau S.A. | 1420 | 1300 | 9.2% |
31 | CiTiCPacific | CiTiCPacific | 1397 | 1409 | -0.9% |
32 | MMK | Magnitogorsk Iron & Steel Works | 1359 | 1157 | 17.5% |
33 | Rizh ao Steel | Rizh ao Steel | 1357 | 1440 | -5.8% |
34 | EVRAZ | EVRAZ | 1357 | 1363 | -0.4% |
35 | Zenith Steel | Zenith Steel | 1276 | 1276 | 0.0% |
36 | Shaanxi Steel | Shaanxi Steel | 1239 | 1318 | -6.0% |
37 | Tsingshan Holding | Tsingshan Holding | 1237 | 1080 | 14.5% |
38 | Shenglong Mecallurgical | Shenglong Mecallurgical | 1216 | 1206 | 0.8% |
39 | Thyssenkrupp | Thyssenkrupp | 1200 | 1073 | 11.8% |
40 | Sever Steel | Sever Steel | 1165 | 1131 | 3.0% |
41 | Nanjing Steel | Nanjing Steel | 1158 | 1158 | 0.0% |
42 | Metinvest Holding LLC | Metinvest Holding LLC | 1148 | 1016 | 13.0% |
43 | Sanming Steel | Sanming Steel | 1140 | 1137 | 0.3% |
44 | Donghai Special Steel | Donghai Special Steel | 1042 | 1088 | -4.2% |
45 | Xinyu Steel | Xinyu Steel | 1014 | 989 | 2.5% |
46 | Steel Dynamics, Inc. | Steel Dynamics, Inc. | 984 | 926 | 6.3% |
47 | Anyang Steel | Anyang Steel | 950 | 1120 | -15.2% |
48 | Erdemir Group | Erdemir Group | 902 | 853 | 5.7% |
49 | jiuquan Steel | jiuquan Steel | 875 | 875 | 0.0% |
50 | SSAB | SSAB | 818 | 754 | 8.5% |
Procurement Context
Use archive content as a starting point for specification review
For current orders, please confirm product name, target specifications, quantity, packing, destination and application. Final quotation depends on available batch and order confirmation.



